Aluminum Oxide Coated PET film using vacuum deposition coating technology with a protective ‘guard layer’
Barrier Coating Material | Alox (Aluminum Oxide) |
---|---|
Base Material | (PET) Polyethylene Terephthalate |
Thickness | PET 48ga / 12micron |
OTR Barrier | 0.3 cc/m2/day 0.019 cc/100in2/day |
WVTR Barrier | 1 g/m2/day 0.065 g/100in2/day |
Contact us for your specific application.
Grade | Base Film | OTR (Metric/Imperial) | WVTR (Metric/Imperial) | Usage |
---|---|---|---|---|
GL-AE | PET 48ga / 12micron | 0.5 / 0.032 | 1 / 0.065 | Dry Goods |
GX-P-F | PET 48ga / 12micron | 0.1 / 0.006 | 0.05 / 0.003 | Medical & Electronics where High OTR Needed |
GL-AEC-F | PET 48ga / 12micron | 0.3 / 0.019 | 0.7 / 0.045 | Dry and Liquid Content- Hot Fill |
GL-ARH-F | PET 48ga / 12micron | 0.3 / 0.019 | 1 / 0.065 | Semi-Retort - Liquid Content |
GL-ARH | PET 48ga / 12micron | 0.3 / 0.019 | 1.3 / 0.084 | High Retort - Liquid Content |
GL-RD | PET 48ga / 12micron | 0.2 / 0.013 | 0.3 / 0.019 | Various Product for Enhanced Post-Retort |
GL-BP-F | PP 72ga / 18micron | 0.2 / 0.013 | 0.2 / 0.013 | Liquid Content / Hot-Fill / Boiling Condition and Recyclable Stream |
No products found. Clear all filters. |
Your message has been sent!